We are a leading Wholesaler of rifaximin tablets 550 mg, clenbuterol 40 mcg 100 tablets, oxymetholone 50mg tablets, azithromycin 500 mg tablets, apixaban 5 mg tablet and clenbuterol 80 mcg tablets from Nagpur, India.
₹ 180 / Stripe Get Latest Price
| Strength | 550 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
₹ 500 / Box Get Latest Price
| Strength | 40 mcg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Clenbuterol |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 2200 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Purity | 90% |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
₹ 130 / Strip of 3 Tablets Get Latest Price
| Strength | 500 mg |
| Packaging Size | 20X15 |
| Pack Size | 1*3 Tablets |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Pack Type | Strips |
₹ 100 / Box Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Usage | To treat and prevent blood clots |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of origin | Made in india |
| Medicine Type | Allopathic |
| Composition | Apixaban |
Minimum order quantity: 187 Box
₹ 1200 / Box Get Latest Price
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Clenbuterol |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Dose/Strength | 80mg |
₹ 80 / Strip of 3 Tablets Get Latest Price
| Strength | 250 mg |
| Pack Size | 1*6 Tablets |
| Packaging Type | Box |
| Pack Type | Strips |
₹ 110 / Stripe Get Latest Price
| Strength | 5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
₹ 4200 / Stripe Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 250 / Strip Get Latest Price
| Strength | 500 mg |
| Pack Type | Strips |
| Shelf Life | 24 Months |
₹ 100 / Box Get Latest Price
| Form Of Medicines | Tablet |
| Packaging Type | Box |
| Product Type | Finished Product |
| Country of Origin | Made in India |
| Brand | Ovral L |
| Medicine Type | Allopathic |
Minimum order quantity: 194 Box
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 30 Tablets |
| Country of Origin | Made in India |
| Product Type | Finished Product |
| Medicine Type | Allopathic |
Minimum order quantity: 188 Stripe
₹ 500 / Stripe Get Latest Price
| Dosage/Strength | 20 mg |
| Packaging Type | Box |
| Form | Tablet |
| Packaging Size | 2x14 Tablets |
| Composition (Salt) | Rivaroxaban |
| Medicine Type | Allopathic |
₹ 110 / Stripe Get Latest Price
| Strength | 200 mg |
| Packaging Type | Stripe |
| Composition | HYDROXYCHLOROQUINE |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
₹ 600 / Box Get Latest Price
| Form | Tablets |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Dose/Strength | 100 mg |
₹ 190 / Stripe Get Latest Price
| Strength | 400 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
₹ 100 / Box Get Latest Price
| Strength | 200 mg |
| Brand | Favivir |
| Manufacturer | Hetero Pharma |
| Packaging Size | 1x10 |
| Composition | Favipiravir |
| Medicine Type | Allopathic |
Minimum order quantity: 192 Box
₹ 150 / Box Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinical |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Medicine Type | Allopathic |
₹ 100 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Form | Tablet |
| Composition | Atenolol |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Minimum order quantity: 191 Box
₹ 1000 / Box Get Latest Price
| Strength | 120 mg |
| Form | Capsule |
| Pack Size | 1*10 Capsules |
| Pack Type | Strip |
| Usages | For weight loss and weight management |
| Prescription/Non-Prescription | Non-Prescription |
₹ 100 / Stripe Get Latest Price
| Dosage/Strength | 75 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 20x10 Tablets |
| Prescription/ Non Prescription | Non Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
₹ 1800 / Box Get Latest Price
| Strength | 400 mg |
| Pack Size | 10*5*10 Tablets |
| Pack Type | Box |
| Form | Tablet |
| Drug Composition | Ibuprofen 400mg |
₹ 100 / Stripe Get Latest Price
| Strength | 300 mg |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Irovel |
| Composition | Irbesartan |
| Usage / Application | Hospital |
Minimum order quantity: 186 Stripe
₹ 100 / Stripe Get Latest Price
| Strength | 5 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Brand | Biselect |
| Composition | Bisoprolol Fumarate |
| Country of Origin | Made in India |
Minimum order quantity: 189 Stripe
₹ 100 / Piece Get Latest Price
| Packaging Size | 15 gm |
| Composition | Ketoconazole |
| Brand | Nizoral |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
Minimum order quantity: 190 Piece
₹ 150 / Stripe Get Latest Price
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Dose/Strength | 4o mg |
₹ 4000 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Drug Strength | 12.5 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Brand | Hydrazide |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | Hydrochlorothiazide |
Minimum order quantity: 185 Box
₹ 290 / Box Get Latest Price
| Packaging Size | 4 ml |
| Form | Injection |
| Prescription/Non prescription | Non prescription |
₹ 1200 / Box Get Latest Price
| Prescription/Non prescription | Non prescription |
| Packaging Type | Stripe |
₹ 120 / Stripe Get Latest Price
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Form | Capsules |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsules |
| Product Type | Finished Product |
| Composition | Atorvastatin Clopidogrel Aspirin |
Kapil (CEO)
Pehrr Internationals
Shop No 5, Mohini Complex, Near KDK College, Nandanwan
Nagpur - 440008, Maharashtra, India